Export Trade Values by Commodity 2023 Overview
Analytical Summary
China’s export performance in 2023 was characterized by a marked divergence between rapidly expanding transport-equipment exports and weakening demand for electronics, textiles, apparel, and several traditional consumer products. General trade remained the largest export channel, while processing trade continued to play a major role in technology-intensive products such as computers, mobile phones, integrated circuits, and ships.
Mechanical and electrical products remained the largest export category, with combined exports of approximately USD 1.98 trillion. General trade represented about 54.6% of the category and increased 2.3%, while processing-trade exports declined 13.8%. Bonded-logistics exports rose 9.0%, and other-trade exports increased 2.5%. This indicates a continued structural shift away from traditional processing-based assembly toward exports supported by domestic supply chains and bonded distribution networks.
High-tech product exports totaled approximately USD 842.5 billion. Processing trade remained the largest channel, accounting for about 43.1%, followed by general trade at 36.3% and bonded logistics at 19.8%. However, high-tech exports weakened overall: general-trade value declined 7.8% and processing-trade value fell 19.3%. Bonded-logistics exports increased 5.9%, partially offsetting the decline in the two principal channels.
Automatic data-processing equipment and parts were the largest listed technology export, with a combined value of approximately USD 187.5 billion. Processing trade accounted for about 62.2% of the total. Export values fell across all trade modes, including a 26.3% contraction under processing trade and an 11.6% decline through bonded logistics. These results point to continued weakness in global demand for computers and related hardware.
Mobile-phone exports totaled approximately USD 138.8 billion. Processing trade remained dominant, accounting for around 63.2%. Processing-trade export value declined 13.6%, while general-trade value fell 10.0%. In contrast, bonded-logistics mobile-phone exports increased more than fivefold, reaching approximately USD 16.5 billion. This suggests a significant redistribution of export activity toward bonded inventory and logistics channels rather than broad-based demand growth.
Integrated-circuit exports amounted to approximately USD 136.0 billion. Bonded logistics was the largest channel at about 44.8%, followed by processing trade at 37.8%. Processing-trade value declined 21.7%, while general-trade value fell 12.4%. Bonded-logistics value increased 3.6%, despite a decline in quantity, indicating higher average unit values or a shift toward more advanced semiconductor products.
Motor vehicles were the strongest major export growth engine in 2023. Total vehicle exports reached approximately USD 101.6 billion. General-trade quantity increased 54.8% and value rose 69.5%, while processing-trade value grew 30.2%. Bonded-logistics vehicle exports increased 133.9% in value. The category’s growth across all trade modes confirms the rapid expansion of China’s global automotive presence and the increasing competitiveness of its vehicle manufacturing sector.
Auto-parts exports also performed strongly, totaling approximately USD 87.7 billion. Export values increased through every trade mode, including growth of 10.9% under general trade, 11.5% through bonded logistics, and 16.5% under other trade. This suggests that the automotive export expansion extended beyond completed vehicles to the broader component and aftermarket supply chain.
Ship exports totaled approximately USD 27.6 billion and remained concentrated in processing trade, which accounted for around 90.1% of the total. Processing-trade ship export value increased 37.1%, despite a slight decline in the number of vessels exported. This indicates higher average vessel values and a greater concentration on larger or more sophisticated ships.
Agricultural-product exports reached approximately USD 98.9 billion. General trade accounted for about 85.2% and recorded modest growth of 0.6%. Bonded-logistics and other-trade agricultural exports increased 20.4% and 30.1%, respectively, while processing-trade exports declined 7.6%. Overall agricultural export performance was therefore stable, with growth increasingly concentrated in smaller logistics channels.
Aquatic-product exports weakened significantly. General-trade export value declined 11.9%, while processing-trade value fell 14.1%. Grain exports also decreased under general trade, with quantity falling 28.2% and value declining 11.8%. However, grain exports through bonded logistics and other trade increased, indicating some diversification in export channels.
Refined petroleum-product exports totaled approximately USD 48.3 billion. General-trade volume increased 25.2%, while value rose only 8.7%, suggesting lower average export prices. Bonded-logistics quantity increased 5.7%, but value declined 12.8%. The pattern contrasts with 2022, when higher energy prices had driven much stronger value growth.
Rare-earth exports experienced a pronounced price effect. General-trade export quantity increased 8.4%, but value declined 25.4%. Bonded-logistics value fell 46.8%. This indicates substantially lower average rare-earth export prices during 2023 despite relatively stable or rising physical shipments.
Traditional light-manufacturing exports generally weakened. Garments and clothing accessories totaled approximately USD 159.1 billion, but values declined under general trade, processing trade, and bonded logistics. Textile yarns, fabrics, and related articles reached approximately USD 134.5 billion, with general-trade value falling 9.5% and processing-trade value declining 28.3%. Footwear exports decreased to approximately USD 49.3 billion, with particularly sharp weakness under processing trade.
Plastic-product exports totaled approximately USD 100.8 billion. General-trade value declined 2.1%, while processing-trade exports fell 16.4%. Luggage and bag exports were more resilient, reaching approximately USD 35.7 billion, supported by growth under general trade, bonded logistics, and other trade.
Steel-product exports totaled approximately USD 84.6 billion. General-trade export volume increased 40.2%, but value declined 5.6%, indicating a significant fall in average export prices. The other trade modes recorded simultaneous declines in quantity and value. Aluminum exports showed a similar pattern, with total value of approximately USD 19.2 billion and a 27.8% decline under general trade.
Household electrical-appliance exports were comparatively resilient, totaling approximately USD 87.8 billion. General-trade value increased 7.8%, bonded-logistics value rose 8.0%, and other-trade value grew 15.2%. This category was one of the few major consumer-electronics segments to record broad growth.
Furniture exports totaled approximately USD 64.2 billion, while toy exports reached about USD 40.6 billion. Both categories contracted across most or all trade modes, reflecting softer overseas demand for discretionary consumer goods. Medical-instrument exports also declined in the principal trade channels, although other-trade exports increased moderately.
Key Metrics (Number + Title)
- USD 1.98 trillion — Mechanical & Electrical Products Export Value (largest export commodity group)
- USD 842.5 billion — High-Tech Products Export Value (43.1% exported through processing trade)
- USD 187.5 billion — Automatic Data Processing Equipment & Parts Export Value (largest technology export category)
- USD 159.1 billion — Garments & Clothing Accessories Export Value (approximately 75.6% exported through general trade)
- USD 138.8 billion — Mobile Phone Export Value (processing trade remained the dominant export channel)
- USD 136.0 billion — Integrated Circuits Export Value (bonded logistics accounted for the largest share)
- USD 101.6 billion — Motor Vehicle Export Value (strongest-performing major manufacturing export)
- USD 100.8 billion — Plastic Products Export Value (general trade represented approximately 75.7% of total exports)
- USD 98.9 billion — Agricultural Products Export Value (general trade accounted for approximately 85.2% of exports)
- 69.5% — Growth in General-Trade Motor Vehicle Export Value (highest growth among major export commodities)
Major Export Commodities by Trade Mode
Quantity units shown by product
| Product | Unit | General Trade | Processing Trade | Bonded Logistics | Other Trade | ||||
|---|---|---|---|---|---|---|---|---|---|
| Quantity | Value (USD ’000) | Quantity | Value (USD ’000) | Quantity | Value (USD ’000) | Quantity | Value (USD ’000) | ||
| Agricultural products* | — | — | 84,306,151.216000006 | — | 8,825,822.377 | — | 3,047,777.667 | — | 2,749,492.781 |
| YoY change | — | 0.6% | — | -7.6% | — | 20.4% | — | 30.1% | |
| Aquatic products | 10,000 tons | 283.7844994 | 15,386,853.959000001 | 73.1218259 | 4,188,616.636 | 12.8123343 | 271,818.689 | 0.5005773 | 24,241.275 |
| YoY change | -0.6% | -11.9% | -10.4% | -14.1% | 542.8% | 37.5% | -15.6% | -41.1% | |
| Grain | 10,000 tons | 201.5787683 | 1,409,218.321 | 6.1084311 | 39,909.428 | 17.5569121 | 74,154.483 | 36.5665183 | 241,091.909 |
| YoY change | -28.2% | -11.8% | 6.4% | 24.1% | 29.6% | 22.2% | 82.2% | 42.6% | |
| Refined oil products | 10,000 tons | 3,691.4204501 | 30,484,478.050999999 | 53.5297202 | 701,919.444 | 2,514.4528008 | 17,061,868.688999999 | 9.158879 | 77,627.982 |
| YoY change | 25.2% | 8.7% | 49.2% | 47.3% | 5.7% | -12.8% | 40.4% | 10.4% | |
| Rare earths | tons | 51,568.538 | 687,398.305 | — | — | 738.001 | 75,750.399 | 0.001 | 0.225 |
| YoY change | 8.4% | -25.4% | — | — | -36.7% | -46.8% | -95.0% | -97.2% | |
| Traditional Chinese medicinal materials and patent medicines | tons | 131,500.692 | 1,208,803.336 | 1,201.521 | 38,531.174 | 1,115.443 | 33,673.33 | 9,985.258 | 56,606.039 |
| YoY change | -6.0% | -2.1% | 13.0% | 15.7% | -55.9% | -51.4% | 170.2% | 99.6% | |
| Fertilizers | 10,000 tons | 3,014.6534623 | 9,411,614.275 | — | — | 76.6342321 | 294,180.807 | 58.3359009 | 135,872.408 |
| YoY change | 26.1% | -15.3% | — | — | 55.0% | 31.8% | 70.2% | 41.7% | |
| Plastic products | — | — | 76,282,238.725999996 | — | 7,654,539.685 | — | 3,682,193.712 | — | 13,190,163.304 |
| YoY change | — | -2.1% | — | -16.4% | — | 3.5% | — | -7.5% | |
| Luggage, bags and similar containers | 10,000 tons | 248.3184152 | 26,823,972.864999998 | 3.4777632 | 811,095.54 | 10.5981555 | 1,620,663.104 | 68.9043317 | 6,471,655.417 |
| YoY change | 11.1% | 2.6% | -20.9% | -19.3% | 3.9% | 3.1% | 28.2% | 13.9% | |
| Textile yarns, fabrics and articles | — | — | 116,173,939.106999993 | — | 4,646,905.981 | — | 3,789,630.146 | — | 9,887,060.210000001 |
| YoY change | — | -9.5% | — | -28.3% | — | 14.5% | — | 14.9% | |
| Garments and clothing accessories | — | — | 120,235,373.062999994 | — | 7,604,573.038 | — | 6,288,938.486 | — | 25,015,795.499000002 |
| YoY change | — | -9.4% | — | -23.3% | — | -15.9% | — | 10.9% | |
| Footwear | 10,000 pairs | 647,821.0584 | 32,551,809.359000001 | 18,776.2309 | 3,434,072.945 | 30,543.0603 | 3,189,213.388 | 194,283.5747 | 10,161,347.684 |
| YoY change | -3.7% | -14.0% | -33.3% | -34.9% | 4.8% | 3.3% | 5.4% | -0.8% | |
| Ceramic products | 10,000 tons | 1,768.3584143 | 20,629,553.583000001 | 3.3291936 | 226,887.165 | 14.4791903 | 515,636.688 | 117.8172514 | 4,705,188.932 |
| YoY change | 7.0% | -9.5% | 4.1% | 24.4% | -4.9% | -20.3% | -13.5% | -34.8% | |
| Steel products | 10,000 tons | 8,746.6014701 | 80,842,064.266000003 | 113.348345 | 1,531,203.762 | 77.7577424 | 1,146,117.114 | 88.6987504 | 1,036,220.371 |
| YoY change | 40.2% | -5.6% | -17.6% | -40.4% | -33.3% | -38.8% | -33.6% | -51.8% | |
| Unwrought aluminium and aluminium products | tons | 5,109,215.713 | 17,084,302.419 | 290,332.841 | 1,169,293.802 | 237,096.058 | 744,522.333 | 38,610.881 | 163,361.894 |
| YoY change | -15.3% | -27.8% | 0.2% | -1.2% | 1.8% | -18.2% | 0.2% | -9.9% | |
| Furniture and parts thereof | — | — | 55,518,481.159999996 | — | 3,345,598.498 | — | 1,043,201.387 | — | 4,288,371.69 |
| YoY change | — | -3.7% | — | -20.5% | — | -4.6% | — | -9.3% | |
| Toys | — | — | 26,464,563.318999998 | — | 3,429,829.298 | — | 2,458,812.086 | — | 8,217,366.892 |
| YoY change | — | -7.8% | — | -26.6% | — | -15.3% | — | -17.2% | |
| Mechanical and electrical products* | — | — | 1,081,049,293.042000055 | — | 587,619,790.710000038 | — | 239,543,998.985000014 | — | 70,447,430.076000005 |
| YoY change | — | 2.3% | — | -13.8% | — | 9.0% | — | 2.5% | |
| General-purpose machinery | — | — | 43,709,875.170000002 | — | 7,514,268.811 | — | 2,189,316.038 | — | 2,811,398.847 |
| YoY change | — | 2.4% | — | -6.9% | — | 8.7% | — | 13.2% | |
| Automatic data processing equipment and parts | — | — | 24,424,222.125999998 | — | 116,695,123.370000005 | — | 45,965,057.239 | — | 428,626.178 |
| YoY change | — | -0.6% | — | -26.3% | — | -11.6% | — | -10.4% | |
| Mobile phones | 10,000 units | 54,447.9795 | 34,529,668.600000001 | 20,006.5053 | 87,729,566.653999999 | 5,562.2076 | 16,519,992.595000001 | 195.8417 | 20,076.126 |
| YoY change | 0.1% | -10.0% | -15.3% | -13.6% | 52.8% | 501.1% | 5.2% | 29.3% | |
| Household electrical appliances | 10,000 units | 229,457.6 | 51,994,473.494000003 | 74,689.0633 | 29,625,080.877999999 | 11,416.4275 | 2,363,000.116 | 56,178.1439 | 3,795,784.951 |
| YoY change | 15.7% | 7.8% | -9.2% | -4.0% | 4.6% | 8.0% | 31.3% | 15.2% | |
| Audio-video equipment and parts | — | — | 21,217,763.984999999 | — | 10,169,919.259 | — | 3,756,258.578 | — | 689,964.82 |
| YoY change | — | 0.8% | — | -14.2% | — | -2.3% | — | -5.5% | |
| Integrated circuits | 100 million units | 979.68123565 | 23,439,969.625999998 | 1,075.53047564 | 51,404,844.754000001 | 609.3019974 | 60,895,031.523999996 | 13.75122592 | 233,671.799 |
| YoY change | -5.5% | -12.4% | 2.7% | -21.7% | -3.2% | 3.6% | -7.2% | 89.5% | |
| Motor vehicles (including chassis) | 10,000 vehicles | 428.9369 | 71,946,776.053000003 | 46.2392 | 14,091,017.378 | 45.599 | 15,057,127.245999999 | 1.3509 | 517,387.589 |
| YoY change | 54.8% | 69.5% | 25.2% | 30.2% | 173.7% | 133.9% | 39.9% | 20.0% | |
| Auto parts | — | — | 61,496,218.697999999 | — | 19,001,567.118000001 | — | 3,877,993.984 | — | 3,285,234.464 |
| YoY change | — | 10.9% | — | 1.9% | — | 11.5% | — | 16.5% | |
| Ships | ships | 3,498 | 1,302,982.266 | 1,083 | 24,858,040.267999999 | 102 | 321,585.83 | 257 | 1,098,566.716 |
| YoY change | 41.6% | 62.5% | -3.8% | 37.1% | 137.2% | -61.2% | -30.9% | -34.9% | |
| LCD flat-panel display modules | 10,000 units | 92,730.1319 | 8,878,280.146 | 57,445.971 | 13,360,932.184 | 18,540.9993 | 4,374,652.158 | 211.7894 | 15,083.748 |
| YoY change | — | 12.4% | — | -9.6% | — | -2.2% | — | -29.3% | |
| Medical instruments and apparatus | — | — | 12,907,559.186000001 | — | 3,974,930.07 | — | 990,565.496 | — | 544,668.744 |
| YoY change | — | -2.8% | — | -3.5% | — | -8.5% | — | 9.6% | |
| Lamps, lighting fittings and parts | — | — | 33,228,046.954 | — | 1,054,441.96 | — | 1,339,925.805 | — | 6,614,297.722 |
| YoY change | — | -0.9% | — | -14.8% | — | -11.6% | — | -17.2% | |
| High-tech products* | — | — | 305,625,273.061999977 | — | 363,254,567.749000013 | — | 167,003,390.916999996 | — | 6,658,997.432 |
| YoY change | — | -7.8% | — | -19.3% | — | 5.9% | — | 21.7% | |
Notes:
1) Shaded entries indicate the cumulative year-on-year comparison vs the same period last year.
2) “Processing Trade” refers to the sum of “Processing with supplied materials” and “Processing with exported materials” (Table 5; same below). “Bonded Logistics” includes “Goods entering/leaving bonded customs supervision sites” and “Logistics goods in special customs supervision areas.” “Other Trade” is the total of all trade modes not listed above.
3) Product items are consistent with the key imported commodities table in the Customs Statistics Bulletin. For HS code coverage, see the “Statistics” section of China Customs (www.customs.gov.cn).