Export Trade Values by Commodity 2024
Analytical Summary
China’s exports maintained strong momentum during January–July 2026, driven primarily by advanced manufacturing, semiconductors, automobiles, and high-tech products. Compared with the same period of 2025, export growth accelerated in most technology-intensive industries, while many traditional labor-intensive sectors remained under pressure. General trade continued to strengthen as the dominant export model, and bonded logistics expanded rapidly in high-value manufacturing and technology products.
Mechanical and electrical products remained China’s largest export category, reaching approximately USD 1.35 trillionduring the first seven months of 2026. General trade accounted for approximately 56.0% of total exports, followed by processing trade (24.9%) and bonded logistics (15.7%). Export values increased across every trade mode, with particularly strong growth through bonded logistics (+59.7%) and processing trade (+21.1%), reflecting continued upgrading of China’s manufacturing supply chains.
High-tech product exports reached approximately USD 604.2 billion, representing one of the fastest-growing major export categories. General trade contributed approximately 36.2%, processing trade 35.7%, and bonded logistics 27.5%of total exports. Export values increased 31.5% under general trade, 27.1% under processing trade, and an exceptional 71.9% through bonded logistics, demonstrating robust global demand for China’s high-value technology products.
Integrated circuits became the strongest-performing technology export. Total exports reached approximately USD 177.3 billion during January–July. Processing trade remained the largest export channel, accounting for approximately 42.3%, closely followed by bonded logistics at 39.3%. Export values more than doubled under both general trade (+121.4%) and processing trade (+101.3%), highlighting exceptionally strong global semiconductor demand and China’s expanding role in semiconductor manufacturing.
Automatic data-processing equipment and parts exported approximately USD 138.1 billion. Processing trade remained the dominant channel, while bonded-logistics exports surged 107.6%, and general-trade exports increased 44.3%. These results indicate continued recovery in global demand for computers, servers, and related information-technology equipment.
Mobile-phone exports totaled approximately USD 54.3 billion. Although shipment volumes declined under both general and processing trade, export values remained stable or increased modestly because of higher unit values. Bonded-logistics exports increased 19.0%, suggesting continued growth in higher-value smartphone supply chains despite weaker shipment volumes.
Motor vehicles remained China’s fastest-growing manufacturing export industry. Total exports reached approximately USD 91.8 billion during the first seven months of 2026. General-trade export value increased 50.2%, while export quantity rose 48.5%. Bonded-logistics exports expanded even faster, with export value increasing 130.5%, reinforcing China’s position as a leading global automobile exporter.
Auto-parts exports totaled approximately USD 51.3 billion. General-trade exports increased 9.1%, while bonded logistics and other trade also expanded. The automotive supply chain continued to show steady growth alongside strong vehicle exports.
Ship exports remained exceptionally strong. Total export value reached approximately USD 31.6 billion, with processing trade contributing nearly 88% of total exports. Processing-trade export value increased 48.2%, while general-trade exports rose 9.5%, reflecting sustained international demand for Chinese-built commercial vessels.
Agricultural-product exports totaled approximately USD 53.0 billion, with general trade accounting for roughly 82.8% of exports. Processing trade increased 43.5%, while bonded-logistics exports rose 22.6%. Agricultural exports therefore continued to expand steadily, supported by stronger exports of processed agricultural products.
Traditional labor-intensive industries continued to show mixed performance. Textile yarns, fabrics, and related products remained relatively stable at approximately USD 73.0 billion, supported mainly by general trade. Garment exports remained broadly flat under general trade but declined through processing trade and bonded logistics. Footwear, luggage, furniture, toys, and ceramic products generally experienced weaker demand, reflecting ongoing softness in global consumer goods markets.
Plastic-product exports increased to approximately USD 57.7 billion, supported by double-digit growth under general trade, bonded logistics, and other trade. Pharmaceutical exports also performed well, benefiting from strong growth in processing trade and continued expansion of China’s medical manufacturing industry.
Steel-product exports softened during the period. Both export quantity and value declined under general and processing trade, although other-trade exports increased significantly. Aluminum products, by contrast, recorded one of the strongest recoveries among industrial materials. Processing-trade export value increased 238.5%, while general-trade exports grew 15.2%, indicating robust downstream manufacturing demand.
Rare-earth exports presented an interesting contrast. Export quantity declined 6.4%, but export value increased 58.4%, suggesting substantially higher international prices despite lower shipment volumes.
Key Metrics (Number + Title)
- USD 1.35 trillion — Mechanical & Electrical Products Export Value (largest export commodity group, January–July 2026)
- USD 604.2 billion — High-Tech Products Export Value (fastest-growing major export category)
- USD 177.3 billion — Integrated Circuits Export Value (largest technology export product)
- USD 138.1 billion — Automatic Data Processing Equipment & Parts Export Value (strong recovery in computer and server exports)
- USD 91.8 billion — Motor Vehicle Export Value (continued to be China’s leading manufacturing growth engine)
- USD 73.0 billion — Textile Yarns, Fabrics & Related Products Export Value (largest traditional manufacturing export category)
- USD 57.7 billion — Plastic Products Export Value (continued double-digit growth under general trade)
- USD 54.3 billion — Mobile Phone Export Value (higher export values despite lower shipment volumes)
- USD 53.0 billion — Agricultural Products Export Value (general trade accounted for approximately 82.8% of exports)
- 130.5% — Growth in Bonded-Logistics Motor Vehicle Export Value (highest growth among major export manufacturing sectors during January–July 2026)
Major Export Commodities by Trade Mode
Quantity units shown by product
| Product | Unit | General Trade | Processing Trade | Bonded Logistics | Other Trade | ||||
|---|---|---|---|---|---|---|---|---|---|
| Quantity | Value (USD ’000) | Quantity | Value (USD ’000) | Quantity | Value (USD ’000) | Quantity | Value (USD ’000) | ||
| Agricultural products* | — | — | 43,903,890.598999999 | — | 5,691,057.677 | — | 1,535,503.626 | — | 1,838,941.592 |
| YoY change | — | 3.9% | — | 43.5% | — | 22.6% | — | -0.3% | |
| Aquatic products | 10,000 tons | 175.5267026 | 7,063,319.584 | 38.6169694 | 2,494,344.042 | 11.4204467 | 226,455.902 | 0.0929985 | 3,668.146 |
| YoY change | 4.2% | -8.1% | 10.6% | 28.9% | 10.7% | 22.9% | -4.7% | 51.6% | |
| Grain | 10,000 tons | 124.1809947 | 684,768.612 | 2.2142644 | 11,335.943 | 3.4397379 | 13,584.881 | 29.0963615 | 149,046.021 |
| YoY change | 25.8% | 5.4% | 1.6% | -8.2% | 23.9% | 37.0% | -12.5% | -25.4% | |
| Refined oil products | 10,000 tons | 987.7791337 | 10,400,193.421 | 25.1584194 | 222,787.48 | 1,344.8719816 | 9,697,752.244000001 | 1.5104609 | 13,127.705 |
| YoY change | -28.7% | 9.5% | -31.1% | -50.5% | 3.9% | 24.5% | -27.5% | -17.1% | |
| Rare earths | tons | 30,292.805 | 288,808.036 | — | — | 190 | 19,459.181 | 0.036 | 2.055 |
| YoY change | -6.4% | 58.4% | — | — | -9.9% | 117.0% | -70.0% | 1802.8% | |
| Pharmaceutical products | tons | 791,892.654 | 10,766,927.574999999 | 33,387.937 | 2,935,557.458 | 26,972.403 | 440,106.893 | 18,788.375 | 122,654.768 |
| YoY change | 10.5% | 7.8% | -6.6% | 33.9% | -14.8% | 5.1% | -1.4% | -11.4% | |
| Fertilizers | 10,000 tons | 1,588.0389395 | 3,750,279.191 | — | — | 37.7212931 | 142,949.37 | 33.8268323 | 67,325.127 |
| YoY change | -5.2% | -5.6% | — | — | 316.5% | 268.2% | 16.1% | 17.1% | |
| Plastic products | — | — | 44,093,576.729000002 | — | 3,103,196.65 | — | 2,182,916.675 | — | 8,360,228.311 |
| YoY change | — | 11.4% | — | -5.3% | — | 11.8% | — | 11.0% | |
| Luggage, bags and similar containers | 10,000 tons | 131.6219176 | 10,787,974.392999999 | 1.1086116 | 280,738.792 | 5.4658817 | 860,348.493 | 47.1177808 | 3,545,992.74 |
| YoY change | -2.9% | -5.8% | -19.9% | -16.0% | 0.1% | 13.3% | 12.1% | 3.6% | |
| Textile yarns, fabrics and related products | — | — | 63,825,823.666000001 | — | 2,493,959.546 | — | 1,624,339.423 | — | 5,056,626.599 |
| YoY change | — | 4.0% | — | -2.0% | — | -5.3% | — | 3.8% | |
| Garments and clothing accessories | — | — | 55,141,684.210000001 | — | 2,863,270.426 | — | 2,769,184.875 | — | 12,183,957.085000001 |
| YoY change | — | -0.1% | — | -11.0% | — | -12.2% | — | 2.7% | |
| Footwear | 100 million pairs | 30.59536324 | 13,480,231.416999999 | 0.56939189 | 976,165.3 | 1.46145844 | 1,246,123.435 | 10.27462249 | 4,129,832.417 |
| YoY change | -7.3% | -8.3% | -30.9% | -34.1% | -5.8% | -12.0% | 7.2% | 0.8% | |
| Ceramic products | 10,000 tons | 861.1274826 | 6,686,029.424 | 0.6887521 | 111,850.521 | 13.8690562 | 269,586.936 | 58.2815161 | 1,114,743.536 |
| YoY change | 4.2% | -19.9% | -19.2% | -19.6% | 56.3% | 21.2% | -29.9% | -52.5% | |
| Steel products | 10,000 tons | 5,327.1674065 | 36,637,113.119000003 | 55.3927028 | 835,106.787 | 45.2571183 | 415,524.491 | 59.6009598 | 586,970.596 |
| YoY change | -6.0% | -5.3% | -14.3% | -19.2% | 35.5% | -18.5% | 23.1% | 34.3% | |
| Unwrought aluminium and aluminium products | 10,000 tons | 249.912043 | 10,029,713.785 | 66.7080679 | 2,630,992.278 | 22.3137398 | 835,574.792 | 0.7053143 | 13,574.623 |
| YoY change | 0.6% | 15.2% | 199.4% | 238.5% | 4.9% | 28.9% | 213.8% | 19.5% | |
| Furniture and parts thereof | — | — | 27,729,748.476 | — | 1,440,054.395 | — | 493,085.41 | — | 4,098,550.269 |
| YoY change | — | -1.8% | — | -1.0% | — | -1.7% | — | 52.0% | |
| Toys | — | — | 9,491,474.880000001 | — | 1,217,740.285 | — | 1,137,600.41 | — | 3,749,994.675 |
| YoY change | — | -19.7% | — | -3.1% | — | -2.8% | — | 12.3% | |
| Mechanical and electrical products* | — | — | 755,812,732.001999974 | — | 336,340,552.833000004 | — | 212,022,416.222000003 | — | 45,994,001.851000004 |
| YoY change | — | 19.8% | — | 21.1% | — | 59.7% | — | 8.2% | |
| General-purpose machinery | — | — | 29,860,045.624000002 | — | 3,598,546.667 | — | 1,333,881.402 | — | 1,764,814.596 |
| YoY change | — | 5.9% | — | 3.1% | — | 13.4% | — | 4.6% | |
| Automatic data processing equipment and parts | — | — | 22,153,709.636999998 | — | 63,251,527.362999998 | — | 52,341,977.719999999 | — | 328,888.106 |
| YoY change | — | 44.3% | — | 11.2% | — | 107.6% | — | 28.6% | |
| Mobile phones | 10,000 units | 24,297.8341 | 19,388,298.502 | 4,450.55 | 20,459,144.328000002 | 3,548.8994 | 14,436,432.921 | 184.0143 | 20,213.184 |
| YoY change | -4.8% | 12.7% | -9.3% | 0.5% | 3.0% | 19.0% | 190.5% | 70.2% | |
| Household electrical appliances | 10,000 units | 152,114.976 | 33,662,128.901000001 | 31,479.4839 | 14,218,537.098999999 | 6,997.9579 | 1,621,151.805 | 44,239.037 | 2,537,358.222 |
| YoY change | 7.1% | 7.6% | -8.1% | 1.8% | 9.1% | 13.2% | 14.5% | 8.3% | |
| Audio-video equipment and parts | — | — | 13,605,719.589 | — | 5,072,771.453 | — | 1,939,488.343 | — | 370,232.58 |
| YoY change | — | 17.2% | — | 0.1% | — | 24.6% | — | 15.4% | |
| Integrated circuits | 100 million units | 675.77109741 | 32,222,797.838 | 663.75835005 | 75,010,697.983999997 | 449.67144223 | 69,719,480.738000005 | 5.22319634 | 328,609.144 |
| YoY change | 13.7% | 121.4% | -0.6% | 101.3% | 9.6% | 81.8% | 4.0% | 39.0% | |
| Motor vehicles (including chassis) | 10,000 vehicles | 452.5397 | 72,658,521.476999998 | 28.768 | 8,003,634.45 | 48.4722 | 10,749,097.097999999 | 0.885 | 390,707.143 |
| YoY change | 48.5% | 50.2% | 27.8% | 26.7% | 157.1% | 130.5% | 1.9% | 21.4% | |
| Auto parts | — | — | 36,641,192.332000002 | — | 9,780,471.206 | — | 2,256,884.756 | — | 2,641,506.028 |
| YoY change | — | 9.1% | — | -1.3% | — | 8.6% | — | 24.3% | |
| Ships | ships | 2,047 | 1,652,415.232 | 846 | 27,682,165.624000002 | 65 | 184,667.875 | 454 | 2,099,909.037 |
| YoY change | -10.1% | 9.5% | 23.3% | 48.2% | 8.3% | -82.5% | 24.4% | -34.2% | |
| LCD flat-panel display modules | 10,000 units | 70,575.5563 | 6,279,021.409 | 25,415.0242 | 6,666,045.881 | 11,909.2038 | 3,472,428.176 | 540.6941 | 13,574.6 |
| YoY change | — | 17.5% | — | -9.3% | — | 32.3% | — | 3.4% | |
| Medical instruments and apparatus | — | — | 8,055,882.162 | — | 2,021,904.712 | — | 731,352.297 | — | 307,168.628 |
| YoY change | — | 13.3% | — | 10.2% | — | 45.8% | — | 2.8% | |
| Lamps, lighting fittings and parts | — | — | 13,545,345.442 | — | 228,390.753 | — | 701,281.25 | — | 3,135,648.79 |
| YoY change | — | -13.8% | — | -12.8% | — | 5.9% | — | 17.2% | |
| High-tech products* | — | — | 218,509,144.416000009 | — | 215,652,168.898999989 | — | 166,146,275.032999992 | — | 3,847,808.886 |
| YoY change | — | 31.5% | — | 27.1% | — | 71.9% | — | 3.5% | |
Notes:
1) Shaded entries indicate the cumulative year-on-year comparison vs the same period last year.
2) “Processing Trade” refers to the sum of “Processing with supplied materials” and “Processing with exported materials” (Table 5; same below). “Bonded Logistics” includes “Goods entering/leaving bonded customs supervision sites” and “Logistics goods in special customs supervision areas.” “Other Trade” is the total of all trade modes not listed above.
3) Product items are consistent with the key imported commodities table in the Customs Statistics Bulletin. For HS code coverage, see the “Statistics” section of China Customs (www.customs.gov.cn).