Import Trade Values by Commodity 2023 Overview
Analytical Summary
The import structure is heavily concentrated in energy, minerals, agricultural commodities, and technology-intensive products. General trade accounts for the largest values across most primary commodities, while processing trade and bonded logistics are particularly important for semiconductors, electronics, and other high-tech goods.
Agricultural imports remained broadly stable. Agricultural products imported through general trade totaled USD 206.1 billion, declining only 0.8% year on year. Grain imports increased 10.7% in volume, although their value rose by just 0.8%, indicating lower average import prices. Soybean volume increased 11.9%, while value declined slightly by 0.1%. Edible vegetable oil showed stronger growth, with general-trade volume rising 55.9% and value increasing 20.0%. Meat imports were weaker, with value falling 13.2%, while fruit and nut imports recorded a 13.5% increase in value.
Energy imports showed substantial volume growth but weaker value performance. General-trade crude oil volume increased 11.0%, while its value declined 7.6%, suggesting a significant reduction in average import prices. Natural gas volume increased 8.3%, but value fell 9.1%. Coal and lignite recorded particularly strong growth, with volume rising 60.9% and value increasing 24.5%. Refined oil product imports also expanded, with general-trade volume up 56.2% and value up 23.0%.
Mineral imports were mixed. Iron ore volume increased 8.7% and value rose 7.2%, indicating relatively stable average prices. Copper ore imports also increased, with general-trade volume up 13.3% and value up 12.0%. Rare-earth imports presented a more fragmented pattern: general-trade volume increased 6.6%, but value declined 22.6%, while imports through other trade modes rose sharply in both volume and value.
Industrial raw materials generally weakened in value. Imports of plastics in primary forms declined 17.0% in general-trade value, despite only a 0.5% fall in volume. Natural and synthetic rubber value fell 10.5%, while volume increased 5.2%. Steel product imports declined substantially, with general-trade volume down 33.2% and value down 29.1%. Unwrought copper and copper products also decreased across general and processing trade, although bonded-logistics imports rose 10.3% in volume.
Mechanical and electrical products showed broad contraction. General-trade imports totaled USD 412.9 billion, down 8.5%, while processing-trade imports fell 18.4% to USD 269.7 billion. Bonded-logistics imports were more resilient, declining only 3.4%. This suggests that electronics-related imports remained strongly supported by bonded supply-chain and inventory-management channels.
Semiconductor imports declined across most trade modes. Integrated-circuit imports through general trade fell 11.1% in quantity and 14.7% in value. Processing-trade quantities declined 12.1%, while value fell 23.9%. Bonded-logistics value decreased by only 3.4%, making it the most resilient channel. Diodes and similar semiconductor devices also recorded double-digit declines in both quantity and value across general, processing, and bonded trade.
Other technology-related categories showed uneven performance. Automatic data-processing equipment imports increased 3.9% in general-trade value but declined 22.1% under processing trade and 14.7% through bonded logistics. LCD display-module imports declined in value across all trade modes. Medical instruments fell 11.0% in general-trade value but increased 7.7% in processing trade and 2.0% in bonded logistics.
Transport equipment was mixed. Motor-vehicle imports declined 12.0% in quantity and 14.4% in general-trade value. Auto-parts imports fell 14.5% under general trade, although processing and bonded-logistics values increased. Aircraft imports were volatile: general-trade aircraft numbers increased 105.0% and value rose 249.7%, while processing, bonded-logistics, and other-trade values declined.
Key Metrics (Number + Title)
- 2.56 trillion USD — Total Import Value (all imports, all trade modes)
- 1.66 trillion USD — General Trade Import Value (approximately 65.1% of total imports)
- 477.8 billion USD — Bonded Logistics Import Value (approximately 18.7% of total imports)
- 653.6 billion RMB (≈ 91.0 billion USD) — Mechanical & Electrical Products Import Value (largest commodity group)
Major Import Commodities by Trade Mode
Quantity units shown by product
| Product | Unit | General Trade | Processing Trade | Bonded Logistics | Other Trade | ||||
|---|---|---|---|---|---|---|---|---|---|
| Quantity | Value (USD ’000) | Quantity | Value (USD ’000) | Quantity | Value (USD ’000) | Quantity | Value (USD ’000) | ||
| Agricultural products* | — | — | 206,149,681.821 | — | 7,661,493.364 | — | 18,423,117.323 | — | 1,871,239.747 |
| YoY change | — | -0.8% | — | 12.0% | — | -2.6% | — | 55.5% | |
| Meat (including offal) | 10,000 tons | 703.275 | 26,336,469.852 | 11.071 | 273,380.844 | 22.163 | 887,550.998 | 1.705 | 32,706.303 |
| YoY change | -0.4% | -13.2% | -3.4% | -1.3% | -0.5% | -20.1% | 778.4% | 823.5% | |
| Fresh & dried fruits/melons and nuts | 10,000 tons | 734.581 | 16,101,302.938 | 5.837 | 346,347.103 | 22.117 | 939,420.288 | 11.878 | 251,498.075 |
| YoY change | 4.1% | 13.5% | 7.7% | -4.2% | 16.2% | 5.8% | -48.6% | -13.2% | |
| Grain | 10,000 tons | 14,876.376 | 76,903,695.608 | 678.719 | 2,597,965.925 | 523.74 | 2,263,335.192 | 117.536 | 532,809.343 |
| YoY change | 10.7% | 0.8% | 106.0% | 71.5% | -21.4% | -32.0% | 68.0% | 78.4% | |
| Soybeans | 10,000 tons | 9,485.691 | 57,110,903.994 | 181.496 | 1,068,105.536 | 187.072 | 1,132,996.399 | 86.664 | 443,486.519 |
| YoY change | 11.9% | -0.1% | 49.3% | 29.4% | -32.8% | -39.7% | 102.2% | 115.9% | |
| Edible vegetable oil | 10,000 tons | 901.385 | 9,617,916.116 | 2.142 | 29,253.365 | 75.367 | 767,103.493 | 2.355 | 24,722.782 |
| YoY change | 55.9% | 20.0% | -31.4% | -42.9% | 19.2% | -11.1% | -33.1% | -49.7% | |
| Iron ores and concentrates | 10,000 tons | 109,479.414 | 124,392,319.39 | 67.838 | 91,965.476 | 7,579.454 | 8,958,645.76 | 779.263 | 522,504.221 |
| YoY change | 8.7% | 7.2% | -20.3% | -22.2% | -18.3% | -19.8% | 57.3% | 36.7% | |
| Copper ores and concentrates | 10,000 tons | 1,713.667 | 37,035,241.252 | 634.584 | 14,720,836.227 | 404.886 | 8,349,777.926 | 0.416 | 1,741.821 |
| YoY change | 13.3% | 12.0% | 0.6% | 0.6% | 6.7% | 0.9% | -30.3% | -77.5% | |
| Coal and lignite | 10,000 tons | 43,509.661 | 48,104,434.018 | 4.95 | 5,377.042 | 826.645 | 1,438,990.156 | 3,100.298 | 3,417,576.485 |
| YoY change | 60.9% | 24.5% | -88.1% | -91.6% | 90.3% | 22.7% | 71.6% | 21.3% | |
| Crude oil | 10,000 tons | 43,789.956 | 263,766,372.741 | 2,904.02 | 17,921,885.931 | 9,705.405 | 55,805,789.819 | 0 | 2.813 |
| YoY change | 11.0% | -7.6% | 21.2% | 0.4% | 8.2% | -10.4% | 232.5% | 41.1% | |
| Refined oil products | 10,000 tons | 2,373.828 | 15,160,440.474 | 7.241 | 88,289.786 | 2,388.384 | 12,682,600.165 | 0.016 | 968.831 |
| YoY change | 56.2% | 23.0% | -16.5% | -30.8% | 114.0% | 76.9% | -11.8% | -14.3% | |
| Natural gas | 10,000 tons | 11,597.612 | 61,829,872.838 | — | — | 398.853 | 2,507,969.928 | 0.651 | 3,045.882 |
| YoY change | 8.3% | -9.1% | — | — | 97.0% | 23.0% | -85.2% | -77.5% | |
| Rare earths | tons | 102,642.066 | 696,303.569 | 667.061 | 50,237.191 | 4,060.627 | 75,022.626 | 68,482.751 | 1,363,985.539 |
| YoY change | 6.6% | -22.6% | -11.9% | -46.4% | -6.0% | -48.2% | 239.7% | 171.6% | |
| Medicinal materials and medicines | tons | 252,920.615 | 15,611,678.591 | 7,530.957 | 970,283.192 | 94,516.773 | 34,431,795.341 | 30,081.211 | 770,848.953 |
| YoY change | 18.0% | 1.6% | -25.7% | -30.7% | 15.9% | 12.7% | 445.6% | 8.7% | |
| Fertilizers | 10,000 tons | 880.064 | 3,764,358.667 | 0 | 5.706 | 295.592 | 1,330,992.906 | 133.453 | 462,787.387 |
| YoY change | 30.9% | 2.6% | 605.6% | 405.0% | 187.4% | 127.5% | 12.6% | -29.9% | |
| Beauty, cosmetics, and personal care products | tons | 202,017.381 | 8,895,833.677 | 6,352.895 | 168,306.71 | 146,575.862 | 7,253,223.733 | 3,618.238 | 1,621,873.035 |
| YoY change | -19.9% | -16.8% | -4.3% | 0.1% | -5.4% | -23.3% | -13.4% | -16.0% | |
| Plastics in primary forms | 10,000 tons | 2,338.43 | 34,626,323.193 | 380.688 | 6,335,361.04 | 239.513 | 4,265,795.628 | 1.746 | 43,363.496 |
| YoY change | -0.5% | -17.0% | -16.9% | -31.4% | -3.5% | -17.1% | 83.1% | 14.8% | |
| Natural and synthetic rubber (including latex) | 10,000 tons | 451.093 | 6,679,863.825 | 143.052 | 2,140,017.347 | 197.151 | 2,851,667.938 | 3.881 | 23,114.47 |
| YoY change | 5.2% | -10.5% | 14.9% | -5.3% | 9.7% | -10.7% | 36.6% | -33.9% | |
| Logs and sawn timber | 10,000 m³ | 6,035.543 | 12,138,818.279 | 36.192 | 126,646.682 | 100.035 | 190,935.823 | 408.211 | 767,536.567 |
| YoY change | -5.4% | -18.1% | -37.5% | -35.3% | -0.1% | -20.1% | -13.6% | -3.7% | |
| Wood pulp | 10,000 tons | 2,887.896 | 18,403,857.359 | 330.613 | 2,082,509.636 | 444.933 | 3,229,552.179 | 2.511 | 14,624.368 |
| YoY change | 27.7% | 5.2% | -8.9% | -17.7% | 53.7% | 39.2% | 51.8% | 15.7% | |
| Textile yarns, fabrics and articles | — | — | 7,488,475.722 | — | 3,150,951.729 | — | 1,041,242.704 | — | 62,249.268 |
| YoY change | — | 4.3% | — | -14.4% | — | 7.6% | — | 15.1% | |
| Steel products | 10,000 tons | 531.079 | 8,789,034.234 | 203.152 | 2,948,524.264 | 29.702 | 910,482.873 | 0.578 | 31,231.669 |
| YoY change | -33.2% | -29.1% | -12.4% | -21.5% | 2.4% | 2.9% | -34.6% | -22.8% | |
| Unwrought copper and copper products | tons | 3,334,615.864 | 28,287,582.97 | 665,543.574 | 6,350,383.259 | 1,482,086.361 | 12,885,592.264 | 18,618.219 | 159,830.601 |
| YoY change | -11.7% | -16.6% | -8.6% | -14.3% | 10.3% | 1.5% | -18.8% | -25.4% | |
| Mechanical & electrical products* | — | — | 412,928,927.549 | — | 269,651,228.02 | — | 236,217,488.587 | — | 9,232,895.61 |
| YoY change | — | -8.5% | — | -18.4% | — | -3.4% | — | -26.9% | |
| Machine tools | units | 53,831 | 5,765,085.596 | 114 | 13,462.124 | 17,667 | 605,416.149 | 1,233 | 144,768.12 |
| YoY change | -24.6% | -10.3% | -98.3% | 11.7% | 67.7% | 20.8% | -56.5% | -31.3% | |
| Automatic data processing equipment and parts | — | — | 17,726,758.887 | — | 10,386,113.584 | — | 22,110,091.074 | — | 245,645.351 |
| YoY change | — | 3.9% | — | -22.1% | — | -14.7% | — | 14.0% | |
| Diodes and similar semiconductor devices | 100 million units | 1,556.205 | 10,099,311.873 | 1,885.134 | 6,640,928.394 | 1,084.7 | 6,783,874.23 | 3.593 | 50,861.551 |
| YoY change | -13.1% | -20.8% | -35.6% | -20.8% | -11.6% | -10.9% | -7.0% | -9.8% | |
| Integrated circuits | 100 million units | 1,995.638 | 96,034,733.083 | 2,031.255 | 138,195,263.581 | 757.209 | 114,501,969.02 | 11.497 | 644,539.689 |
| YoY change | -11.1% | -14.7% | -12.1% | -23.9% | -6.9% | -3.4% | 59.9% | 6.3% | |
| Motor vehicles (including chassis) | 10,000 vehicles | 65.688 | 36,736,794.951 | 0.115 | 91,076.308 | 13.966 | 10,180,952.731 | 0.115 | 44,976.356 |
| YoY change | -12.0% | -14.4% | 18.2% | 35.1% | 8.8% | -0.1% | -1.7% | 8.5% | |
| Auto parts | — | — | 23,415,115.585 | — | 2,642,187.693 | — | 1,355,216.441 | — | 45,673.956 |
| YoY change | — | -14.5% | — | 2.7% | — | 9.7% | — | 20.5% | |
| Aircraft with empty weight > 2 tons | aircraft | 41 | 2,197,637.372 | 7 | 793,800 | 94 | 5,117,256.983 | 5 | 125,100 |
| YoY change | 105.0% | 249.7% | -30.0% | -30.2% | 3.3% | -8.0% | -50.0% | -59.9% | |
| LCD flat panel display modules | 10,000 units | 60,890.632 | 1,880,685.87 | 63,323.735 | 8,228,244.831 | 9,295.957 | 1,811,026.284 | 56.054 | 10,729.595 |
| YoY change | — | -10.6% | — | -20.4% | — | -31.6% | — | -10.2% | |
| Medical instruments and apparatus | — | — | 6,067,691.405 | — | 300,285.496 | — | 7,379,330.748 | — | 30,064.301 |
| YoY change | — | -11.0% | — | 7.7% | — | 2.0% | — | -23.8% | |
| High-tech products* | — | — | 248,451,538.895 | — | 212,663,152.244 | — | 212,609,796.974 | — | 6,745,353.134 |
| YoY change | — | -5.6% | — | -20.2% | — | -3.1% | — | -30.2% | |
Notes:
1) Shaded entries indicate the cumulative year-on-year comparison vs the same period last year.
2) “Processing Trade” refers to the sum of “Processing with supplied materials” and “Processing with imported materials” (Table 5; same below). “Bonded Logistics” includes “Goods entering/leaving bonded customs supervision sites” and “Logistics goods in special customs supervision areas.” “Other Trade” is the total of all trade modes not listed above.
3) Product items are consistent with the key imported commodities table in the Customs Statistics Bulletin. For HS code coverage, see the “Statistics” section of China Customs (www.customs.gov.cn).